Sonoma County, CA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Santa Rosa-Petaluma, CA | 495025 | 1645 | 0.33% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Sonoma County, CA | 495025 | 1645 | 0.33% |
Schuyler County, NY | 18460 | 49 | 0.27% |
Mackinac County, MI | 11061 | 17 | 0.15% |
Miner County, SD | 2333 | 1 | 0.04% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Marin County, CA | 258365 | 614 | 0.24% |
Napa County, CA | 140326 | 381 | 0.27% |
Sonoma County, CA | 495025 | 1645 | 0.33% |
San Francisco County, CA | 837442 | 6041 | 0.72% |
Solano County, CA | 424788 | 2311 | 0.54% |
Contra Costa County, CA | 1094205 | 4250 | 0.39% |
Alameda County, CA | 1578891 | 7214 | 0.46% |
San Mateo County, CA | 747373 | 2258 | 0.3% |
Yolo County, CA | 204593 | 730 | 0.36% |
Lake County, CA | 63860 | 177 | 0.28% |
Colusa County, CA | 21358 | 37 | 0.17% |
Sacramento County, CA | 1462131 | 7736 | 0.53% |
Sutter County, CA | 95350 | 337 | 0.35% |
Santa Cruz County, CA | 269419 | 916 | 0.34% |
Santa Clara County, CA | 1862041 | 6133 | 0.33% |
Copyright 2022 Statimetric