Franklin County, AL | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Daviess County, KY | 98218 | 114 | 0.12% |
| Umatilla County, OR | 76720 | 48 | 0.06% |
| Franklin County, AL | 31532 | 8 | 0.03% |
| Fillmore County, NE | 5698 | 1 | 0.02% |
| Fairfax County, VA | 1130924 | 277 | 0.02% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Colbert County, AL | 54520 | 62 | 0.11% |
| Lawrence County, AL | 33587 | 17 | 0.05% |
| Franklin County, AL | 31532 | 8 | 0.03% |
| Lauderdale County, AL | 92797 | 54 | 0.06% |
| Winston County, AL | 24146 | 2 | 0.01% |
| Marion County, AL | 30334 | 15 | 0.05% |
| Manatà Municipio, PR | 41675 | 6 | 0.01% |
| Lawrence County, TN | 41990 | 8 | 0.02% |
| Tishomingo County, MS | 19529 | 1 | 0.01% |
| Limestone County, AL | 88845 | 68 | 0.08% |
| Wayne County, TN | 16939 | 3 | 0.02% |
| Las MarÃas Municipio, PR | 9158 | 0 | 0% |
| Morgan County, AL | 119787 | 111 | 0.09% |
| Itawamba County, MS | 23434 | 0 | 0% |
| Giles County, TN | 28746 | 19 | 0.07% |
Copyright 2022 Statimetric