Ocean County, NJ | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Edison-New Brunswick, NJ | 2372590 | 625 | 0.03% |
Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Ocean County, NJ | 583414 | 87 | 0.01% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Ocean County, NJ | 583414 | 87 | 0.01% |
Atlantic County, NJ | 275862 | 285 | 0.1% |
Burlington County, NJ | 450838 | 338 | 0.07% |
Camden County, NJ | 512854 | 941 | 0.18% |
Cape May County, NJ | 95897 | 48 | 0.05% |
Monmouth County, NJ | 629672 | 193 | 0.03% |
Mercer County, NJ | 370414 | 481 | 0.13% |
Cumberland County, NJ | 157332 | 256 | 0.16% |
Gloucester County, NJ | 290265 | 216 | 0.07% |
Philadelphia County, PA | 1553165 | 5961 | 0.38% |
Middlesex County, NJ | 828919 | 250 | 0.03% |
Somerset County, NJ | 330585 | 95 | 0.03% |
Bucks County, PA | 626976 | 205 | 0.03% |
Salem County, NJ | 65166 | 30 | 0.05% |
Richmond County, NY | 472621 | 238 | 0.05% |
Copyright 2022 Statimetric