Monmouth County, NJ | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Edison-New Brunswick, NJ | 2372590 | 625 | 0.03% |
Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Monmouth County, NJ | 629672 | 193 | 0.03% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Middlesex County, NJ | 828919 | 250 | 0.03% |
Monmouth County, NJ | 629672 | 193 | 0.03% |
Mercer County, NJ | 370414 | 481 | 0.13% |
Somerset County, NJ | 330585 | 95 | 0.03% |
Union County, NJ | 548256 | 337 | 0.06% |
Richmond County, NY | 472621 | 238 | 0.05% |
Ocean County, NJ | 583414 | 87 | 0.01% |
Burlington County, NJ | 450838 | 338 | 0.07% |
Essex County, NJ | 789565 | 1513 | 0.19% |
Hudson County, NJ | 660282 | 539 | 0.08% |
Kings County, NY | 2592149 | 4091 | 0.16% |
Hunterdon County, NJ | 126250 | 16 | 0.01% |
Morris County, NJ | 499397 | 85 | 0.02% |
New York County, NY | 1626159 | 4550 | 0.28% |
Bucks County, PA | 626976 | 205 | 0.03% |
Copyright 2022 Statimetric