Hunterdon County, NJ | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Newark-Union, NJ-PA | 2166051 | 1969 | 0.09% |
Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Hunterdon County, NJ | 126250 | 16 | 0.01% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Bucks County, PA | 626976 | 205 | 0.03% |
Hunterdon County, NJ | 126250 | 16 | 0.01% |
Montgomery County, PA | 812376 | 293 | 0.04% |
Mercer County, NJ | 370414 | 481 | 0.13% |
Philadelphia County, PA | 1553165 | 5961 | 0.38% |
Northampton County, PA | 299791 | 149 | 0.05% |
Warren County, NJ | 107379 | 22 | 0.02% |
Somerset County, NJ | 330585 | 95 | 0.03% |
Lehigh County, PA | 355092 | 186 | 0.05% |
Burlington County, NJ | 450838 | 338 | 0.07% |
Camden County, NJ | 512854 | 941 | 0.18% |
Delaware County, PA | 561973 | 653 | 0.12% |
Middlesex County, NJ | 828919 | 250 | 0.03% |
Gloucester County, NJ | 290265 | 216 | 0.07% |
Morris County, NJ | 499397 | 85 | 0.02% |
Copyright 2022 Statimetric