Morris County, NJ | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Newark-Union, NJ-PA | 2166051 | 1969 | 0.09% |
Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Morris County, NJ | 499397 | 85 | 0.02% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Morris County, NJ | 499397 | 85 | 0.02% |
Sussex County, NJ | 145992 | 12 | 0.01% |
Warren County, NJ | 107379 | 22 | 0.02% |
Somerset County, NJ | 330585 | 95 | 0.03% |
Hunterdon County, NJ | 126250 | 16 | 0.01% |
Passaic County, NJ | 505672 | 647 | 0.13% |
Union County, NJ | 548256 | 337 | 0.06% |
Essex County, NJ | 789565 | 1513 | 0.19% |
Middlesex County, NJ | 828919 | 250 | 0.03% |
Pike County, PA | 56591 | 6 | 0.01% |
Orange County, NY | 375592 | 203 | 0.05% |
Bergen County, NJ | 925328 | 212 | 0.02% |
Richmond County, NY | 472621 | 238 | 0.05% |
Hudson County, NJ | 660282 | 539 | 0.08% |
Mercer County, NJ | 370414 | 481 | 0.13% |
Copyright 2022 Statimetric