Warren County, NJ | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Allentown-Bethlehem-Easton, PA-NJ | 827048 | 372 | 0.04% |
Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Warren County, NJ | 107379 | 22 | 0.02% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Warren County, NJ | 107379 | 22 | 0.02% |
Monroe County, PA | 167148 | 32 | 0.02% |
Northampton County, PA | 299791 | 149 | 0.05% |
Hunterdon County, NJ | 126250 | 16 | 0.01% |
Pike County, PA | 56591 | 6 | 0.01% |
Sussex County, NJ | 145992 | 12 | 0.01% |
Lehigh County, PA | 355092 | 186 | 0.05% |
Morris County, NJ | 499397 | 85 | 0.02% |
Carbon County, PA | 64786 | 15 | 0.02% |
Somerset County, NJ | 330585 | 95 | 0.03% |
Bucks County, PA | 626976 | 205 | 0.03% |
Wayne County, PA | 51548 | 5 | 0.01% |
Lackawanna County, PA | 213931 | 43 | 0.02% |
Montgomery County, PA | 812376 | 293 | 0.04% |
Mercer County, NJ | 370414 | 481 | 0.13% |
Copyright 2022 Statimetric