Essex County, NJ | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Newark-Union, NJ-PA | 1781730 | 13864 | 0.78% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Essex County, NJ | 644636 | 9827 | 1.52% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Essex County, NJ | 644636 | 9827 | 1.52% |
Union County, NJ | 443793 | 2744 | 0.62% |
Hudson County, NJ | 539036 | 5241 | 0.97% |
Passaic County, NJ | 412774 | 2609 | 0.63% |
Richmond County, NY | 392819 | 1920 | 0.49% |
Bergen County, NJ | 763842 | 1733 | 0.23% |
New York County, NY | 1415137 | 33838 | 2.39% |
Morris County, NJ | 411296 | 775 | 0.19% |
Kings County, NY | 2079314 | 27273 | 1.31% |
Middlesex County, NJ | 678866 | 1966 | 0.29% |
Bronx County, NY | 1126414 | 23474 | 2.08% |
Queens County, NY | 1904445 | 16427 | 0.86% |
Rockland County, NY | 249922 | 705 | 0.28% |
Somerset County, NJ | 267910 | 555 | 0.21% |
Monmouth County, NJ | 528061 | 1744 | 0.33% |
Copyright 2022 Statimetric