Distribution of Greek People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Greek
- KEY
- 0.3%
- 0.6%
- 0.9%
- 1.2%
- 1.8%
- 2.4%
- 3%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Blaine County, Nebraska | 3.54% |
2 | Essex County, Massachusetts | 2.08% |
3 | De Baca County, New Mexico | 1.94% |
4 | Carbon County, Utah | 1.78% |
5 | Rockingham County, New Hampshire | 1.69% |
6 | Hillsborough County, New Hampshire | 1.64% |
7 | Nantucket County, Massachusetts | 1.6% |
8 | Nassau County, New York | 1.6% |
9 | Monroe County, Illinois | 1.55% |
10 | Middlesex County, Massachusetts | 1.49% |
11 | Porter County, Indiana | 1.48% |
12 | Bergen County, New Jersey | 1.35% |
13 | Butte County, Idaho | 1.35% |
14 | Queens County, New York | 1.34% |
15 | Norfolk County, Massachusetts | 1.33% |
16 | Strafford County, New Hampshire | 1.33% |
17 | Pinellas County, Florida | 1.32% |
18 | DuPage County, Illinois | 1.31% |
19 | Iron County, Wisconsin | 1.31% |
20 | Yancey County, North Carolina | 1.3% |
Top Counties by Population of Greek
# | County | Population |
---|---|---|
1 | Cook County, Illinois | 50,340 |
2 | Queens County, New York | 30,807 |
3 | Los Angeles County, California | 28,833 |
4 | Middlesex County, Massachusetts | 23,702 |
5 | Nassau County, New York | 21,717 |
6 | Suffolk County, New York | 16,670 |
7 | Essex County, Massachusetts | 16,239 |
8 | Maricopa County, Arizona | 14,602 |
9 | Kings County, New York | 13,253 |
10 | San Diego County, California | 13,059 |
11 | Pinellas County, Florida | 12,690 |
12 | New York County, New York | 12,638 |
13 | Bergen County, New Jersey | 12,591 |
14 | DuPage County, Illinois | 12,242 |
15 | Orange County, California | 12,071 |
16 | Fairfield County, Connecticut | 10,189 |
17 | Harris County, Texas | 9,699 |
18 | King County, Washington | 9,687 |
19 | Norfolk County, Massachusetts | 9,301 |
20 | Oakland County, Michigan | 9,089 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | New Hampshire | 1.35% | 18,114 |
2 | Massachusetts | 1.18% | 80,500 |
3 | Connecticut | 0.79% | 28,319 |
4 | Illinois | 0.76% | 97,264 |
5 | New York | 0.74% | 145,514 |
6 | New Jersey | 0.71% | 63,446 |
7 | Rhode Island | 0.64% | 6,734 |
8 | Maine | 0.55% | 7,317 |
9 | Maryland | 0.55% | 32,888 |
10 | Vermont | 0.51% | 3,181 |
11 | Pennsylvania | 0.48% | 61,751 |
12 | Ohio | 0.47% | 54,430 |
13 | Delaware | 0.47% | 4,417 |
14 | Utah | 0.45% | 13,609 |
15 | Florida | 0.44% | 91,335 |
16 | Michigan | 0.43% | 42,631 |
17 | Nevada | 0.39% | 11,465 |
18 | Colorado | 0.37% | 20,599 |
19 | Virginia | 0.37% | 31,271 |
20 | Washington | 0.36% | 26,331 |
21 | Oregon | 0.36% | 14,635 |
22 | District of Columbia | 0.35% | 2,399 |
23 | California | 0.35% | 135,454 |
24 | Arizona | 0.32% | 22,253 |
25 | Alaska | 0.32% | 2,350 |
26 | Indiana | 0.32% | 21,055 |
27 | Wisconsin | 0.29% | 16,776 |
28 | South Carolina | 0.28% | 13,928 |
29 | Wyoming | 0.28% | 1,624 |
30 | North Carolina | 0.26% | 26,229 |
31 | West Virginia | 0.23% | 4,162 |
32 | Missouri | 0.23% | 13,745 |
33 | Idaho | 0.23% | 3,810 |
34 | Montana | 0.22% | 2,337 |
35 | Nebraska | 0.21% | 3,948 |
36 | Minnesota | 0.2% | 11,319 |
37 | Georgia | 0.2% | 20,868 |
38 | New Mexico | 0.2% | 4,104 |
39 | Hawaii | 0.19% | 2,734 |
40 | Alabama | 0.19% | 9,341 |
41 | Iowa | 0.18% | 5,636 |
42 | Tennessee | 0.18% | 11,785 |
43 | Texas | 0.18% | 49,192 |
44 | Kentucky | 0.16% | 7,069 |
45 | Kansas | 0.15% | 4,390 |
46 | Louisiana | 0.14% | 6,758 |
47 | Oklahoma | 0.14% | 5,392 |
48 | South Dakota | 0.13% | 1,161 |
49 | North Dakota | 0.12% | 899 |
50 | Arkansas | 0.11% | 3,336 |
51 | Mississippi | 0.11% | 3,295 |
52 | Puerto Rico | 0.01% | 173 |
Top States and Territories by Population of Greek
# | State | Population |
---|---|---|
1 | New York | 145,514 |
2 | California | 135,454 |
3 | Illinois | 97,264 |
4 | Florida | 91,335 |
5 | Massachusetts | 80,500 |
6 | New Jersey | 63,446 |
7 | Pennsylvania | 61,751 |
8 | Ohio | 54,430 |
9 | Texas | 49,192 |
10 | Michigan | 42,631 |
11 | Maryland | 32,888 |
12 | Virginia | 31,271 |
13 | Connecticut | 28,319 |
14 | Washington | 26,331 |
15 | North Carolina | 26,229 |
16 | Arizona | 22,253 |
17 | Indiana | 21,055 |
18 | Georgia | 20,868 |
19 | Colorado | 20,599 |
20 | New Hampshire | 18,114 |
21 | Wisconsin | 16,776 |
22 | Oregon | 14,635 |
23 | South Carolina | 13,928 |
24 | Missouri | 13,745 |
25 | Utah | 13,609 |
26 | Tennessee | 11,785 |
27 | Nevada | 11,465 |
28 | Minnesota | 11,319 |
29 | Alabama | 9,341 |
30 | Maine | 7,317 |
31 | Kentucky | 7,069 |
32 | Louisiana | 6,758 |
33 | Rhode Island | 6,734 |
34 | Iowa | 5,636 |
35 | Oklahoma | 5,392 |
36 | Delaware | 4,417 |
37 | Kansas | 4,390 |
38 | West Virginia | 4,162 |
39 | New Mexico | 4,104 |
40 | Nebraska | 3,948 |
41 | Idaho | 3,810 |
42 | Arkansas | 3,336 |
43 | Mississippi | 3,295 |
44 | Vermont | 3,181 |
45 | Hawaii | 2,734 |
46 | District of Columbia | 2,399 |
47 | Alaska | 2,350 |
48 | Montana | 2,337 |
49 | Wyoming | 1,624 |
50 | South Dakota | 1,161 |
51 | North Dakota | 899 |
52 | Puerto Rico | 173 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric