Distribution of Other Asian, not specified People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Other Asian, not specified
- KEY
- 0.2%
- 0.4%
- 0.6%
- 0.8%
- 1.2%
- 1.6%
- 2%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Wilcox County, Alabama | 2.47% |
2 | Denali Borough, Alaska | 1.97% |
3 | La Salle County, Texas | 1.48% |
4 | Texas County, Oklahoma | 1.43% |
5 | Lunenburg County, Virginia | 1.13% |
6 | Skagway Municipality, Alaska | 1.13% |
7 | Mineral County, Colorado | 1.09% |
8 | Prince William County, Virginia | 1.04% |
9 | Mineral County, Nevada | 1.01% |
10 | Fairfax County, Virginia | 1.01% |
11 | Loudoun County, Virginia | 0.95% |
12 | Fairfax city, Virginia | 0.91% |
13 | Alexandria city, Virginia | 0.88% |
14 | Cottonwood County, Minnesota | 0.88% |
15 | Queens County, New York | 0.84% |
16 | Yolo County, California | 0.82% |
17 | Alameda County, California | 0.81% |
18 | Lewis County, West Virginia | 0.78% |
19 | Childress County, Texas | 0.78% |
20 | Arlington County, Virginia | 0.76% |
Top Counties by Population of Other Asian, not specified
# | County | Population |
---|---|---|
1 | Los Angeles County, California | 29,747 |
2 | Queens County, New York | 19,218 |
3 | Kings County, New York | 16,713 |
4 | Harris County, Texas | 15,727 |
5 | Cook County, Illinois | 15,680 |
6 | Orange County, California | 13,998 |
7 | Alameda County, California | 13,312 |
8 | Fairfax County, Virginia | 11,500 |
9 | Sacramento County, California | 10,380 |
10 | San Diego County, California | 10,290 |
11 | Santa Clara County, California | 9,418 |
12 | Maricopa County, Arizona | 8,688 |
13 | King County, Washington | 7,390 |
14 | Wayne County, Michigan | 7,029 |
15 | Contra Costa County, California | 6,949 |
16 | New York County, New York | 6,715 |
17 | Middlesex County, Massachusetts | 6,353 |
18 | Montgomery County, Maryland | 6,060 |
19 | Nassau County, New York | 5,949 |
20 | Riverside County, California | 5,925 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | New York | 0.38% | 74,913 |
2 | Virginia | 0.37% | 31,529 |
3 | California | 0.35% | 138,012 |
4 | Maryland | 0.26% | 15,464 |
5 | New Jersey | 0.25% | 22,045 |
6 | Washington | 0.22% | 16,258 |
7 | Massachusetts | 0.22% | 15,115 |
8 | Connecticut | 0.22% | 7,745 |
9 | Illinois | 0.2% | 25,503 |
10 | District of Columbia | 0.2% | 1,340 |
11 | Michigan | 0.19% | 19,287 |
12 | Texas | 0.19% | 53,106 |
13 | Nevada | 0.19% | 5,460 |
14 | Hawaii | 0.19% | 2,639 |
15 | Oregon | 0.18% | 7,523 |
16 | Colorado | 0.18% | 9,882 |
17 | Minnesota | 0.17% | 9,425 |
18 | Nebraska | 0.17% | 3,234 |
19 | Georgia | 0.17% | 17,278 |
20 | Oklahoma | 0.17% | 6,536 |
21 | Florida | 0.16% | 33,759 |
22 | Delaware | 0.16% | 1,538 |
23 | Arizona | 0.16% | 10,972 |
24 | North Carolina | 0.15% | 15,280 |
25 | Rhode Island | 0.15% | 1,560 |
26 | Ohio | 0.15% | 16,989 |
27 | Pennsylvania | 0.15% | 18,648 |
28 | Kansas | 0.14% | 4,140 |
29 | New Mexico | 0.13% | 2,809 |
30 | Indiana | 0.13% | 8,667 |
31 | Utah | 0.12% | 3,772 |
32 | Missouri | 0.12% | 7,344 |
33 | New Hampshire | 0.12% | 1,598 |
34 | Tennessee | 0.11% | 7,590 |
35 | Maine | 0.11% | 1,500 |
36 | Wisconsin | 0.11% | 6,330 |
37 | North Dakota | 0.11% | 819 |
38 | Idaho | 0.1% | 1,747 |
39 | South Carolina | 0.1% | 5,041 |
40 | Alaska | 0.1% | 733 |
41 | Kentucky | 0.1% | 4,291 |
42 | Iowa | 0.09% | 2,959 |
43 | Alabama | 0.09% | 4,372 |
44 | Louisiana | 0.09% | 4,113 |
45 | Arkansas | 0.08% | 2,451 |
46 | West Virginia | 0.07% | 1,342 |
47 | South Dakota | 0.07% | 601 |
48 | Vermont | 0.06% | 380 |
49 | Mississippi | 0.06% | 1,679 |
50 | Wyoming | 0.06% | 321 |
51 | Montana | 0.05% | 496 |
52 | Puerto Rico | 0.02% | 610 |
Top States and Territories by Population of Other Asian, not specified
# | State | Population |
---|---|---|
1 | California | 138,012 |
2 | New York | 74,913 |
3 | Texas | 53,106 |
4 | Florida | 33,759 |
5 | Virginia | 31,529 |
6 | Illinois | 25,503 |
7 | New Jersey | 22,045 |
8 | Michigan | 19,287 |
9 | Pennsylvania | 18,648 |
10 | Georgia | 17,278 |
11 | Ohio | 16,989 |
12 | Washington | 16,258 |
13 | Maryland | 15,464 |
14 | North Carolina | 15,280 |
15 | Massachusetts | 15,115 |
16 | Arizona | 10,972 |
17 | Colorado | 9,882 |
18 | Minnesota | 9,425 |
19 | Indiana | 8,667 |
20 | Connecticut | 7,745 |
21 | Tennessee | 7,590 |
22 | Oregon | 7,523 |
23 | Missouri | 7,344 |
24 | Oklahoma | 6,536 |
25 | Wisconsin | 6,330 |
26 | Nevada | 5,460 |
27 | South Carolina | 5,041 |
28 | Alabama | 4,372 |
29 | Kentucky | 4,291 |
30 | Kansas | 4,140 |
31 | Louisiana | 4,113 |
32 | Utah | 3,772 |
33 | Nebraska | 3,234 |
34 | Iowa | 2,959 |
35 | New Mexico | 2,809 |
36 | Hawaii | 2,639 |
37 | Arkansas | 2,451 |
38 | Idaho | 1,747 |
39 | Mississippi | 1,679 |
40 | New Hampshire | 1,598 |
41 | Rhode Island | 1,560 |
42 | Delaware | 1,538 |
43 | Maine | 1,500 |
44 | West Virginia | 1,342 |
45 | District of Columbia | 1,340 |
46 | North Dakota | 819 |
47 | Alaska | 733 |
48 | Puerto Rico | 610 |
49 | South Dakota | 601 |
50 | Montana | 496 |
51 | Vermont | 380 |
52 | Wyoming | 321 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric