Distribution of Portuguese People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Portuguese
- KEY
- 2.2%
- 4.4%
- 6.6%
- 8.8%
- 13.2%
- 17.6%
- 22%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Bristol County, Massachusetts | 26.29% |
2 | Bristol County, Rhode Island | 20.19% |
3 | Newport County, Rhode Island | 14.34% |
4 | Kent County, Rhode Island | 8.68% |
5 | Dukes County, Massachusetts | 7.64% |
6 | Providence County, Rhode Island | 7.62% |
7 | Hawaii County, Hawaii | 5.55% |
8 | Kauai County, Hawaii | 5.41% |
9 | Barnstable County, Massachusetts | 5% |
10 | Merced County, California | 4.7% |
11 | Stanislaus County, California | 4.42% |
12 | Maui County, Hawaii | 4.4% |
13 | Kings County, California | 4.29% |
14 | Plymouth County, Massachusetts | 4.21% |
15 | Washington County, Rhode Island | 3.9% |
16 | Calaveras County, California | 3.54% |
17 | Glenn County, California | 3.5% |
18 | Union County, New Jersey | 3.13% |
19 | Amador County, California | 2.97% |
20 | Nantucket County, Massachusetts | 2.88% |
Top Counties by Population of Portuguese
# | County | Population |
---|---|---|
1 | Bristol County, Massachusetts | 146,918 |
2 | Providence County, Rhode Island | 48,370 |
3 | Middlesex County, Massachusetts | 38,107 |
4 | Honolulu County, Hawaii | 26,037 |
5 | Alameda County, California | 25,708 |
6 | Santa Clara County, California | 23,870 |
7 | Stanislaus County, California | 23,835 |
8 | Sacramento County, California | 22,308 |
9 | Plymouth County, Massachusetts | 21,550 |
10 | Los Angeles County, California | 21,392 |
11 | San Diego County, California | 18,978 |
12 | San Joaquin County, California | 18,668 |
13 | Contra Costa County, California | 17,971 |
14 | Essex County, Massachusetts | 17,683 |
15 | Union County, New Jersey | 17,308 |
16 | Kent County, Rhode Island | 14,229 |
17 | Fairfield County, Connecticut | 13,026 |
18 | Merced County, California | 12,636 |
19 | Worcester County, Massachusetts | 12,569 |
20 | Essex County, New Jersey | 12,262 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Rhode Island | 8.45% | 89,311 |
2 | Massachusetts | 4.14% | 282,529 |
3 | Hawaii | 3.38% | 48,129 |
4 | New Hampshire | 1.41% | 18,915 |
5 | Connecticut | 1.37% | 48,893 |
6 | New Jersey | 0.87% | 76,968 |
7 | California | 0.87% | 338,998 |
8 | Maine | 0.66% | 8,824 |
9 | Nevada | 0.58% | 17,054 |
10 | Oregon | 0.53% | 21,626 |
11 | Vermont | 0.39% | 2,407 |
12 | Idaho | 0.38% | 6,477 |
13 | Florida | 0.38% | 79,017 |
14 | Washington | 0.34% | 24,592 |
15 | Alaska | 0.31% | 2,307 |
16 | District of Columbia | 0.26% | 1,771 |
17 | New York | 0.26% | 50,511 |
18 | Arizona | 0.22% | 15,047 |
19 | Colorado | 0.21% | 11,713 |
20 | Virginia | 0.2% | 17,019 |
21 | Montana | 0.2% | 2,051 |
22 | Maryland | 0.19% | 11,603 |
23 | Utah | 0.18% | 5,420 |
24 | Pennsylvania | 0.17% | 21,342 |
25 | North Carolina | 0.16% | 16,611 |
26 | South Carolina | 0.16% | 8,061 |
27 | Delaware | 0.16% | 1,504 |
28 | Wyoming | 0.14% | 841 |
29 | New Mexico | 0.14% | 2,853 |
30 | Georgia | 0.13% | 13,376 |
31 | Oklahoma | 0.13% | 4,986 |
32 | Texas | 0.12% | 33,326 |
33 | Missouri | 0.1% | 6,255 |
34 | Tennessee | 0.09% | 6,255 |
35 | Arkansas | 0.09% | 2,759 |
36 | Louisiana | 0.09% | 4,299 |
37 | Kansas | 0.09% | 2,488 |
38 | North Dakota | 0.08% | 606 |
39 | Ohio | 0.08% | 9,038 |
40 | Kentucky | 0.08% | 3,363 |
41 | Illinois | 0.08% | 9,633 |
42 | South Dakota | 0.07% | 647 |
43 | Mississippi | 0.07% | 2,230 |
44 | Alabama | 0.07% | 3,561 |
45 | Michigan | 0.07% | 7,257 |
46 | Minnesota | 0.07% | 3,828 |
47 | Nebraska | 0.07% | 1,308 |
48 | Indiana | 0.07% | 4,531 |
49 | Iowa | 0.06% | 1,959 |
50 | Wisconsin | 0.05% | 3,165 |
51 | West Virginia | 0.05% | 926 |
52 | Puerto Rico | 0.01% | 235 |
Top States and Territories by Population of Portuguese
# | State | Population |
---|---|---|
1 | California | 338,998 |
2 | Massachusetts | 282,529 |
3 | Rhode Island | 89,311 |
4 | Florida | 79,017 |
5 | New Jersey | 76,968 |
6 | New York | 50,511 |
7 | Connecticut | 48,893 |
8 | Hawaii | 48,129 |
9 | Texas | 33,326 |
10 | Washington | 24,592 |
11 | Oregon | 21,626 |
12 | Pennsylvania | 21,342 |
13 | New Hampshire | 18,915 |
14 | Nevada | 17,054 |
15 | Virginia | 17,019 |
16 | North Carolina | 16,611 |
17 | Arizona | 15,047 |
18 | Georgia | 13,376 |
19 | Colorado | 11,713 |
20 | Maryland | 11,603 |
21 | Illinois | 9,633 |
22 | Ohio | 9,038 |
23 | Maine | 8,824 |
24 | South Carolina | 8,061 |
25 | Michigan | 7,257 |
26 | Idaho | 6,477 |
27 | Tennessee | 6,255 |
28 | Missouri | 6,255 |
29 | Utah | 5,420 |
30 | Oklahoma | 4,986 |
31 | Indiana | 4,531 |
32 | Louisiana | 4,299 |
33 | Minnesota | 3,828 |
34 | Alabama | 3,561 |
35 | Kentucky | 3,363 |
36 | Wisconsin | 3,165 |
37 | New Mexico | 2,853 |
38 | Arkansas | 2,759 |
39 | Kansas | 2,488 |
40 | Vermont | 2,407 |
41 | Alaska | 2,307 |
42 | Mississippi | 2,230 |
43 | Montana | 2,051 |
44 | Iowa | 1,959 |
45 | District of Columbia | 1,771 |
46 | Delaware | 1,504 |
47 | Nebraska | 1,308 |
48 | West Virginia | 926 |
49 | Wyoming | 841 |
50 | South Dakota | 647 |
51 | North Dakota | 606 |
52 | Puerto Rico | 235 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric