Scott County, KY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Lexington-Fayette, KY | 489435 | 2231 | 0.46% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Scott County, KY | 49947 | 211 | 0.42% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Fayette County, KY | 308428 | 1635 | 0.53% |
| Scott County, KY | 49947 | 211 | 0.42% |
| Woodford County, KY | 25275 | 54 | 0.21% |
| Jessamine County, KY | 50173 | 106 | 0.21% |
| Harrison County, KY | 18518 | 45 | 0.24% |
| Franklin County, KY | 49648 | 291 | 0.59% |
| Bourbon County, KY | 19998 | 57 | 0.29% |
| Clark County, KY | 35614 | 168 | 0.47% |
| Mercer County, KY | 21349 | 71 | 0.33% |
| Anderson County, KY | 21811 | 62 | 0.28% |
| Grant County, KY | 24753 | 75 | 0.3% |
| Garrard County, KY | 16915 | 48 | 0.28% |
| Madison County, KY | 85590 | 349 | 0.41% |
| Owen County, KY | 10662 | 20 | 0.19% |
| Pendleton County, KY | 14570 | 38 | 0.26% |
Copyright 2022 Statimetric