Grant County, KY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Cincinnati-Middletown, OH-KY-IN | 2153080 | 10541 | 0.49% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Grant County, KY | 24753 | 75 | 0.3% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Grant County, KY | 24753 | 75 | 0.3% |
Boone County, KY | 124442 | 415 | 0.33% |
Kenton County, KY | 163145 | 706 | 0.43% |
Gallatin County, KY | 8474 | 17 | 0.2% |
Pendleton County, KY | 14570 | 38 | 0.26% |
Campbell County, KY | 90988 | 338 | 0.37% |
Switzerland County, IN | 10526 | 16 | 0.15% |
Owen County, KY | 10662 | 20 | 0.19% |
Ohio County, IN | 5994 | 10 | 0.17% |
Hamilton County, OH | 804520 | 6526 | 0.81% |
Carroll County, KY | 10953 | 34 | 0.31% |
Dearborn County, IN | 49904 | 88 | 0.18% |
Scott County, KY | 49947 | 211 | 0.42% |
Harrison County, KY | 18518 | 45 | 0.24% |
Clermont County, OH | 200218 | 484 | 0.24% |
Copyright 2022 Statimetric