Carroll County, KY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Carroll County, KY | 10953 | 34 | 0.31% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Carroll County, KY | 10953 | 34 | 0.31% |
| Henry County, KY | 15445 | 38 | 0.25% |
| Owen County, KY | 10662 | 20 | 0.19% |
| Gallatin County, KY | 8474 | 17 | 0.2% |
| Switzerland County, IN | 10526 | 16 | 0.15% |
| Trimble County, KY | 8816 | 9 | 0.1% |
| Ohio County, IN | 5994 | 10 | 0.17% |
| Franklin County, KY | 49648 | 291 | 0.59% |
| Shelby County, KY | 44216 | 227 | 0.51% |
| Jefferson County, IN | 32458 | 88 | 0.27% |
| Oldham County, KY | 62364 | 111 | 0.18% |
| Grant County, KY | 24753 | 75 | 0.3% |
| Boone County, KY | 124442 | 415 | 0.33% |
| Scott County, KY | 49947 | 211 | 0.42% |
| Ripley County, IN | 28419 | 76 | 0.27% |
Copyright 2022 Statimetric