Owen County, KY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Owen County, KY | 10662 | 20 | 0.19% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Grant County, KY | 24753 | 75 | 0.3% |
Gallatin County, KY | 8474 | 17 | 0.2% |
Owen County, KY | 10662 | 20 | 0.19% |
Scott County, KY | 49947 | 211 | 0.42% |
Pendleton County, KY | 14570 | 38 | 0.26% |
Boone County, KY | 124442 | 415 | 0.33% |
Carroll County, KY | 10953 | 34 | 0.31% |
Switzerland County, IN | 10526 | 16 | 0.15% |
Harrison County, KY | 18518 | 45 | 0.24% |
Kenton County, KY | 163145 | 706 | 0.43% |
Franklin County, KY | 49648 | 291 | 0.59% |
Ohio County, IN | 5994 | 10 | 0.17% |
Henry County, KY | 15445 | 38 | 0.25% |
Campbell County, KY | 90988 | 338 | 0.37% |
Woodford County, KY | 25275 | 54 | 0.21% |
Copyright 2022 Statimetric