Putnam County, NY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
New York-White Plains-Wayne, NY-NJ | 11886469 | 70861 | 0.6% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Putnam County, NY | 99645 | 147 | 0.15% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Putnam County, NY | 99645 | 147 | 0.15% |
Fairfield County, CT | 939904 | 2913 | 0.31% |
Dutchess County, NY | 296916 | 831 | 0.28% |
Westchester County, NY | 968802 | 3280 | 0.34% |
Litchfield County, CT | 186924 | 290 | 0.16% |
Rockland County, NY | 320903 | 741 | 0.23% |
New Haven County, CT | 862287 | 3963 | 0.46% |
Bronx County, NY | 1418733 | 16168 | 1.14% |
Nassau County, NY | 1352146 | 3477 | 0.26% |
Bergen County, NJ | 925328 | 1567 | 0.17% |
Ulster County, NY | 180998 | 488 | 0.27% |
Orange County, NY | 375592 | 1176 | 0.31% |
Queens County, NY | 2296175 | 12063 | 0.53% |
New York County, NY | 1626159 | 12551 | 0.77% |
Columbia County, NY | 62243 | 119 | 0.19% |
Copyright 2022 Statimetric