Fairfield County, CT | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Bridgeport-Stamford-Norwalk, CT | 939904 | 2913 | 0.31% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Fairfield County, CT | 939904 | 2913 | 0.31% |
| Adair County, MO | 25572 | 70 | 0.27% |
| Adams County, OH | 28105 | 64 | 0.23% |
| Adair County, IA | 7472 | 7 | 0.09% |
| Beaver County, UT | 6459 | 6 | 0.09% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Fairfield County, CT | 939904 | 2913 | 0.31% |
| Litchfield County, CT | 186924 | 290 | 0.16% |
| New Haven County, CT | 862287 | 3963 | 0.46% |
| Putnam County, NY | 99645 | 147 | 0.15% |
| Dutchess County, NY | 296916 | 831 | 0.28% |
| Westchester County, NY | 968802 | 3280 | 0.34% |
| Hartford County, CT | 898272 | 4154 | 0.46% |
| Suffolk County, NY | 1499738 | 3557 | 0.24% |
| Middlesex County, CT | 165562 | 308 | 0.19% |
| Rockland County, NY | 320903 | 741 | 0.23% |
| Nassau County, NY | 1352146 | 3477 | 0.26% |
| Bronx County, NY | 1418733 | 16168 | 1.14% |
| Berkshire County, MA | 129585 | 100 | 0.08% |
| Columbia County, NY | 62243 | 119 | 0.19% |
| Bergen County, NJ | 925328 | 1567 | 0.17% |
Copyright 2022 Statimetric