New Haven County, CT | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| New Haven-Milford, CT | 862287 | 3963 | 0.46% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Athens County, OH | 64681 | 430 | 0.66% |
| New Haven County, CT | 862287 | 3963 | 0.46% |
| Audubon County, IA | 5873 | 13 | 0.22% |
| Barry County, MO | 35572 | 66 | 0.19% |
| Daggett County, UT | 1127 | 1 | 0.09% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Middlesex County, CT | 165562 | 308 | 0.19% |
| New Haven County, CT | 862287 | 3963 | 0.46% |
| Hartford County, CT | 898272 | 4154 | 0.46% |
| Tolland County, CT | 151377 | 251 | 0.17% |
| Litchfield County, CT | 186924 | 290 | 0.16% |
| Hampden County, MA | 467319 | 2375 | 0.51% |
| New London County, CT | 274150 | 849 | 0.31% |
| Suffolk County, NY | 1499738 | 3557 | 0.24% |
| Fairfield County, CT | 939904 | 2913 | 0.31% |
| Windham County, CT | 117604 | 304 | 0.26% |
| Hampshire County, MA | 159596 | 270 | 0.17% |
| Berkshire County, MA | 129585 | 100 | 0.08% |
| Putnam County, NY | 99645 | 147 | 0.15% |
| Dutchess County, NY | 296916 | 831 | 0.28% |
| Franklin County, MA | 71221 | 131 | 0.18% |
Copyright 2022 Statimetric