Tolland County, CT | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Hartford-West Hartford-East Hartford, C | 1215211 | 4713 | 0.39% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Black Hawk County, IA | 132546 | 816 | 0.62% |
Belmont County, OH | 69571 | 183 | 0.26% |
Bates County, MO | 16550 | 29 | 0.18% |
Tolland County, CT | 151377 | 251 | 0.17% |
Duchesne County, UT | 20308 | 29 | 0.14% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Tolland County, CT | 151377 | 251 | 0.17% |
Hartford County, CT | 898272 | 4154 | 0.46% |
Hampden County, MA | 467319 | 2375 | 0.51% |
Middlesex County, CT | 165562 | 308 | 0.19% |
Hampshire County, MA | 159596 | 270 | 0.17% |
Windham County, CT | 117604 | 304 | 0.26% |
New London County, CT | 274150 | 849 | 0.31% |
New Haven County, CT | 862287 | 3963 | 0.46% |
Litchfield County, CT | 186924 | 290 | 0.16% |
Franklin County, MA | 71221 | 131 | 0.18% |
Worcester County, MA | 809106 | 1709 | 0.21% |
Berkshire County, MA | 129585 | 100 | 0.08% |
Kent County, RI | 165035 | 414 | 0.25% |
Washington County, RI | 126259 | 326 | 0.26% |
Providence County, RI | 628600 | 3357 | 0.53% |
Copyright 2022 Statimetric