Windham County, CT | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Windham County, CT | 117604 | 304 | 0.26% |
| Boone County, IA | 26364 | 65 | 0.25% |
| Brown County, OH | 44264 | 108 | 0.24% |
| Benton County, MO | 18932 | 23 | 0.12% |
| Emery County, UT | 10749 | 4 | 0.04% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Tolland County, CT | 151377 | 251 | 0.17% |
| Windham County, CT | 117604 | 304 | 0.26% |
| New London County, CT | 274150 | 849 | 0.31% |
| Middlesex County, CT | 165562 | 308 | 0.19% |
| Hartford County, CT | 898272 | 4154 | 0.46% |
| Hampden County, MA | 467319 | 2375 | 0.51% |
| Washington County, RI | 126259 | 326 | 0.26% |
| Kent County, RI | 165035 | 414 | 0.25% |
| Worcester County, MA | 809106 | 1709 | 0.21% |
| Providence County, RI | 628600 | 3357 | 0.53% |
| Hampshire County, MA | 159596 | 270 | 0.17% |
| New Haven County, CT | 862287 | 3963 | 0.46% |
| Bristol County, RI | 49220 | 88 | 0.18% |
| Newport County, RI | 82397 | 158 | 0.19% |
| Franklin County, MA | 71221 | 131 | 0.18% |
Copyright 2022 Statimetric