Ocean County, NJ | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Edison-New Brunswick, NJ | 1954427 | 4842 | 0.25% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Ocean County, NJ | 479590 | 577 | 0.12% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Ocean County, NJ | 479590 | 577 | 0.12% |
Monmouth County, NJ | 528061 | 1744 | 0.33% |
Burlington County, NJ | 376727 | 807 | 0.21% |
Middlesex County, NJ | 678866 | 1966 | 0.29% |
Mercer County, NJ | 308448 | 1556 | 0.5% |
Atlantic County, NJ | 230215 | 1444 | 0.63% |
Richmond County, NY | 392819 | 1920 | 0.49% |
Union County, NJ | 443793 | 2744 | 0.62% |
Somerset County, NJ | 267910 | 555 | 0.21% |
Kings County, NY | 2079314 | 27273 | 1.31% |
Camden County, NJ | 425408 | 1693 | 0.4% |
Hudson County, NJ | 539036 | 5241 | 0.97% |
Essex County, NJ | 644636 | 9827 | 1.52% |
Queens County, NY | 1904445 | 16427 | 0.86% |
New York County, NY | 1415137 | 33838 | 2.39% |
Copyright 2022 Statimetric