Nassau County, NY | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Nassau-Suffolk, NY | 2376273 | 5713 | 0.24% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Nassau County, NY | 1128410 | 2873 | 0.25% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Nassau County, NY | 1128410 | 2873 | 0.25% |
Queens County, NY | 1904445 | 16427 | 0.86% |
Bronx County, NY | 1126414 | 23474 | 2.08% |
Kings County, NY | 2079314 | 27273 | 1.31% |
New York County, NY | 1415137 | 33838 | 2.39% |
Westchester County, NY | 791008 | 3752 | 0.47% |
Hudson County, NJ | 539036 | 5241 | 0.97% |
Bergen County, NJ | 763842 | 1733 | 0.23% |
Richmond County, NY | 392819 | 1920 | 0.49% |
Fairfield County, CT | 758986 | 2849 | 0.38% |
Rockland County, NY | 249922 | 705 | 0.28% |
Essex County, NJ | 644636 | 9827 | 1.52% |
Passaic County, NJ | 412774 | 2609 | 0.63% |
Monmouth County, NJ | 528061 | 1744 | 0.33% |
Union County, NJ | 443793 | 2744 | 0.62% |
Copyright 2022 Statimetric