Bucks County, PA | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Philadelphia, PA | 3362469 | 20360 | 0.61% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Bucks County, PA | 527121 | 699 | 0.13% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Bucks County, PA | 527121 | 699 | 0.13% |
Montgomery County, PA | 671618 | 938 | 0.14% |
Philadelphia County, PA | 1281702 | 16879 | 1.32% |
Hunterdon County, NJ | 108265 | 285 | 0.26% |
Mercer County, NJ | 308448 | 1556 | 0.5% |
Burlington County, NJ | 376727 | 807 | 0.21% |
Camden County, NJ | 425408 | 1693 | 0.4% |
Delaware County, PA | 468899 | 1396 | 0.3% |
Northampton County, PA | 252870 | 387 | 0.15% |
Somerset County, NJ | 267910 | 555 | 0.21% |
Warren County, NJ | 90981 | 110 | 0.12% |
Lehigh County, PA | 292049 | 878 | 0.3% |
Gloucester County, NJ | 239646 | 385 | 0.16% |
Middlesex County, NJ | 678866 | 1966 | 0.29% |
Chester County, PA | 413129 | 448 | 0.11% |
Copyright 2022 Statimetric