Warren County, NJ | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Allentown-Bethlehem-Easton, PA-NJ | 691628 | 1439 | 0.21% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Warren County, NJ | 90981 | 110 | 0.12% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Warren County, NJ | 90981 | 110 | 0.12% |
Hunterdon County, NJ | 108265 | 285 | 0.26% |
Northampton County, PA | 252870 | 387 | 0.15% |
Sussex County, NJ | 125199 | 150 | 0.12% |
Somerset County, NJ | 267910 | 555 | 0.21% |
Morris County, NJ | 411296 | 775 | 0.19% |
Monroe County, PA | 143230 | 248 | 0.17% |
Pike County, PA | 48541 | 83 | 0.17% |
Bucks County, PA | 527121 | 699 | 0.13% |
Mercer County, NJ | 308448 | 1556 | 0.5% |
Lehigh County, PA | 292049 | 878 | 0.3% |
Middlesex County, NJ | 678866 | 1966 | 0.29% |
Union County, NJ | 443793 | 2744 | 0.62% |
Montgomery County, PA | 671618 | 938 | 0.14% |
Passaic County, NJ | 412774 | 2609 | 0.63% |
Copyright 2022 Statimetric