Northampton County, PA | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Allentown-Bethlehem-Easton, PA-NJ | 691628 | 1439 | 0.21% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Northampton County, PA | 252870 | 387 | 0.15% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Northampton County, PA | 252870 | 387 | 0.15% |
Lehigh County, PA | 292049 | 878 | 0.3% |
Monroe County, PA | 143230 | 248 | 0.17% |
Warren County, NJ | 90981 | 110 | 0.12% |
Carbon County, PA | 55728 | 64 | 0.11% |
Hunterdon County, NJ | 108265 | 285 | 0.26% |
Bucks County, PA | 527121 | 699 | 0.13% |
Montgomery County, PA | 671618 | 938 | 0.14% |
Berks County, PA | 343581 | 878 | 0.26% |
Pike County, PA | 48541 | 83 | 0.17% |
Somerset County, NJ | 267910 | 555 | 0.21% |
Luzerne County, PA | 276081 | 312 | 0.11% |
Philadelphia County, PA | 1281702 | 16879 | 1.32% |
Lackawanna County, PA | 183778 | 249 | 0.14% |
Copyright 2022 Statimetric