Sussex County, NJ | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Newark-Union, NJ-PA | 1781730 | 13864 | 0.78% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Sussex County, NJ | 125199 | 150 | 0.12% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Sussex County, NJ | 125199 | 150 | 0.12% |
Morris County, NJ | 411296 | 775 | 0.19% |
Pike County, PA | 48541 | 83 | 0.17% |
Warren County, NJ | 90981 | 110 | 0.12% |
Passaic County, NJ | 412774 | 2609 | 0.63% |
Orange County, NY | 301858 | 999 | 0.33% |
Somerset County, NJ | 267910 | 555 | 0.21% |
Essex County, NJ | 644636 | 9827 | 1.52% |
Hunterdon County, NJ | 108265 | 285 | 0.26% |
Union County, NJ | 443793 | 2744 | 0.62% |
Sullivan County, NY | 65262 | 404 | 0.62% |
Bergen County, NJ | 763842 | 1733 | 0.23% |
Monroe County, PA | 143230 | 248 | 0.17% |
Rockland County, NY | 249922 | 705 | 0.28% |
Middlesex County, NJ | 678866 | 1966 | 0.29% |
Copyright 2022 Statimetric